Wow! Drees Custom Homes recently unveiled two show-stopping model homes at Summer Lakes in Rosenberg. The beautiful Parkhill and Crestmoore models highlight the luxury features offered across the 15 floor plans Drees builds in the community. With one and two story plans ranging from 2,100 to 3,900 square feet, you’re sure to find an option that suits your family.

The chart below provides a quick comparison of these two homes.
Summer Lakes Model Home Comparison
Parkhill | Crestmoore | |
Community Section | Summer Lakes 60s | Summer Lakes 70s |
Stories | 1 | 2 |
Square Feet | 2,572 | 3,616 |
Bedrooms | 3 | 4 |
Bathrooms | 3 | 4.5 |
Garages | 3 | 3 |
Study | ♦ | ♦ |
Family Foyer | ♦ | ♦ |
Walk-in Pantry | ♦ | ♦ |
Guest Suite | ♦ | ♦ |
Gameroom | ♦ | |
Fireplace | ♦ | ♦ |
Garden Tub | ♦ | ♦ |
Walk-in Shower | ♦ | ♦ |
Outdoor Living Area | ♦ | ♦ |
Similar Plans | Adams and Albury | Kenwood II, Sorenna, and Tanner |




To learn more about Summer Lakes and tour these magnificent homes, contact New Home Specialist Amy Schmidt at (866) 236-8052.